2015 BENSON ALUM FLATBED - BLOWOUT SPECIAL PRICING!
$23,950.00
									
																
						 
									
								Vehicle Information
| Stock #: | 6872 | 
| Serial #: | 1TTF482A9F3882266 | 
| Condition: | Used | 
| Category: | Semi | 
| Subcategory: | Trailers - Flatbed Trailers | 
| Mileage: | ... | 
| Price: | $23,950.00 | 
Dealer Information
TRI-STATE TRAILER - Lancaster1690 Rohrerstown Road
Lancaster, Pennsylvania 17601
- 17174007165
Chassis Details
| Front axle capacity: | ... | 
| Rear axle capacity: | ... | 
| Rear end ratio: | ... | 
| Body type: | ... | 
| Frame: | ... | 
| Length: | 576.000000000000 | 
| Height: | ... | 
| Suspension: | Air Ride | 
| Axles: | Tandem | 
| Exterior color: | ... | 
| Interior color: | ... | 
| Sleeper: | ... | 
| Doors: | ... | 
| Fifthwheel: | ... | 
| Front wheels: | ... | 
| Rear wheels: | ... | 
| Wheelbase: | ... | 
| Tire size: | 22.5 LP | 
Engine Details
| Engine make: | ... | 
| Engine model: | ... | 
| Engine brake: | ... | 
| Drive train: | ... | 
| Transmission: | ... | 
| Transmission make: | ... | 
| Fuel type: | ... | 
| Top speed: | ... | 
| Horsepower: | ... | 
| Torque: | ... | 
| Towing capacity: | ... |