2016 INTERNATIONAL PROSTAR
Call for Price
Vehicle Information
| Stock #: | 361909 |
| Serial #: | 3HSDJAPR1GN084525 |
| Condition: | Used |
| Category: | Heavy Duty Trucks |
| Subcategory: | Conventional Trucks w/ Sleeper |
| Mileage: | 482,672 miles |
| Price: | ... |
Dealer Information
Uhl Truck Sales - Palmyra13450 Indiana 135
Palmyra, Indiana 47164
- 18008525947
Chassis Details
| Front axle capacity: | ... |
| Rear axle capacity: | 40000 |
| Rear end ratio: | ... |
| Body type: | ... |
| Frame: | ... |
| Length: | ... |
| Height: | ... |
| Suspension: | Air Ride |
| Axles: | Tandem |
| Exterior color: | Blue |
| Interior color: | ... |
| Sleeper: | Mid Roof Sleeper |
| Doors: | ... |
| Fifthwheel: | ... |
| Front wheels: | ... |
| Rear wheels: | ... |
| Wheelbase: | 226 |
| Tire size: | ... |
Engine Details
| Engine make: | Cummins |
| Engine model: | X15 |
| Engine brake: | ... |
| Drive train: | ... |
| Transmission: | Manual |
| Transmission make: | ... |
| Fuel type: | Diesel |
| Top speed: | ... |
| Horsepower: | 450 |
| Torque: | ... |
| Towing capacity: | ... |