Vehicle Information
Stock #: | 281167 |
Serial #: | 1XPXD49X4RD646835 |
Year: | 2024 |
Make: | PETERBILT |
Model: | 389 |
Trim: | ... |
Condition: | Used |
Category: | Trucks |
Subcategory: | Sleeper Trucks |
Mileage: | 160,047 miles |
Price: | $169,900.00 |
Chassis Details
Front axle capacity: | ... |
Rear axle capacity: | 40000 |
Rear end ratio: | 3.25 |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | Pete Low Air Leaf |
Axles: | Tandem |
Exterior color: | Blue |
Interior color: | ... |
Sleeper: | Mid Roof Sleeper |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ... |
Rear wheels: | ... |
Wheelbase: | 260 |
Tire size: | 11R22.5 |
Engine Details
Engine make: | CUMMINS |
Engine model: | X15 |
Engine brake: | ... |
Drive train: | ... |
Transmission: | Manual |
Transmission make: | ... |
Fuel type: | ... |
Top speed: | ... |
Horsepower: | 500 |
Torque: | ... |
Towing capacity: | ... |