Vehicle Information
| Stock #: | 263519 | 
| Serial #: | 1XPXD49X2RD676402 | 
| Year: | 2024 | 
| Make: | PETERBILT | 
| Model: | 389 | 
| Trim: | ... | 
| Condition: | New | 
| Category: | Trucks | 
| Subcategory: | Sleeper Trucks | 
| Mileage: | ... | 
| Price: | ... | 
Chassis Details
| Front axle capacity: | 12500 | 
| Rear axle capacity: | 40000 | 
| Rear end ratio: | 3.08 | 
| Body type: | ... | 
| Frame: | ... | 
| Length: | ... | 
| Height: | ... | 
| Suspension: | Low Air | 
| Axles: | Tandem | 
| Exterior color: | Legacy Brown | 
| Interior color: | ... | 
| Sleeper: | Mid Roof Sleeper | 
| Doors: | ... | 
| Fifthwheel: | ... | 
| Front wheels: | ... | 
| Rear wheels: | ... | 
| Wheelbase: | 295 | 
| Tire size: | 11R22.5 | 
Engine Details
| Engine make: | CUMMINS | 
| Engine model: | X15 | 
| Engine brake: | ... | 
| Drive train: | ... | 
| Transmission: | AMT | 
| Transmission make: | ... | 
| Fuel type: | Diesel | 
| Top speed: | ... | 
| Horsepower: | 565 | 
| Torque: | ... | 
| Towing capacity: | ... | 

 
											
										 
											
										 
											
										 
											
										 
											
										