Vehicle Information
Stock #: | 280790 |
Serial #: | 1XPXD49X7MD740796 |
Year: | 2021 |
Make: | PETERBILT |
Model: | 389 |
Trim: | ... |
Condition: | Used |
Category: | Trucks |
Subcategory: | Sleeper Trucks |
Mileage: | 417,335 miles |
Price: | $129,900.00 |
Chassis Details
Front axle capacity: | ... |
Rear axle capacity: | 40000 |
Rear end ratio: | 3.25 |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | Pete Low Air Leaf |
Axles: | Tandem |
Exterior color: | Red |
Interior color: | ... |
Sleeper: | Mid Roof Sleeper |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ... |
Rear wheels: | ... |
Wheelbase: | 290 |
Tire size: | ... |
Engine Details
Engine make: | CUMMINS |
Engine model: | X15 |
Engine brake: | ... |
Drive train: | ... |
Transmission: | AMT |
Transmission make: | ... |
Fuel type: | ... |
Top speed: | ... |
Horsepower: | 565 |
Torque: | ... |
Towing capacity: | ... |