Vehicle Information
| Stock #: | C-5465OH |
| Serial #: | 1HTKSSWK6KH065465 |
| Year: | 2019 |
| Make: | INTERNATIONAL |
| Model: | CV |
| Trim: | ... |
| Condition: | Used |
| Category: | Medium Duty Trucks |
| Subcategory: | Car Carrier Trucks |
| Mileage: | 6,916 miles |
| Price: | $48,800.00 |
Chassis Details
| Front axle capacity: | 8000 |
| Rear axle capacity: | 15000 |
| Rear end ratio: | 4.30 |
| Body type: | ... |
| Frame: | ... |
| Length: | ... |
| Height: | ... |
| Suspension: | Spring |
| Axles: | Single |
| Exterior color: | red |
| Interior color: | ... |
| Sleeper: | ... |
| Doors: | ... |
| Fifthwheel: | ... |
| Front wheels: | ... |
| Rear wheels: | ... |
| Wheelbase: | 165 |
| Tire size: | 19.5 |
Engine Details
| Engine make: | ... |
| Engine model: | ... |
| Engine brake: | ... |
| Drive train: | ... |
| Transmission: | Automatic |
| Transmission make: | ... |
| Fuel type: | ... |
| Top speed: | ... |
| Horsepower: | 350 |
| Torque: | ... |
| Towing capacity: | ... |
Description
Lightly used - only 7,000 miles. Customer was hauling a 4 car trailer. Truck is like brand new - see service logs for actual build sheet.Basic Vehicle Warranty 4/30/2019 - 4/30/2022 36,263 Miles
Frame side rails 4/30/2019 - 4/30/2024
Cab/cowl structure 4/30/2019 - 4/30/2024
Cab/cowl perforation corrosion 4/30/2019 - 4/30/2024
International 6.6 Engine 4/30/2019 - 4/30/2024
Towing (Vehicles with International 6.6 engine failures only) 4/30/2019 - 4/30/2024
Axles 4/30/2019 - 4/30/2022
Transfer Case 4/30/2019 - 4/30/2022
Hood/Cab Paint 4/30/2019 - 4/30/2020
Federal Emissions Coverage- Light Heavy Duty Diesel Engine 4/30/2019 - 4/30/2024
CARB Emissions Coverage- Light Heavy Duty Diesel Engine 4/30/2019 - 4/30/2024
