Vehicle Information
| Stock #: | L40-315 | 
| Serial #: | 3HSDZAPR6JN483480 | 
| Year: | 2018 | 
| Make: | INTERNATIONAL | 
| Model: | LT | 
| Trim: | ... | 
| Condition: | Used | 
| Category: | Heavy Duty Trucks | 
| Subcategory: | Conventional Day Cab Trucks | 
| Mileage: | 143,290 miles | 
| Price: | $82,918.00 | 
Chassis Details
| Front axle capacity: | 13200 | 
| Rear axle capacity: | 40000 | 
| Rear end ratio: | 2.79 | 
| Body type: | ... | 
| Frame: | ... | 
| Length: | ... | 
| Height: | ... | 
| Suspension: | Air Ride | 
| Axles: | Tandem | 
| Exterior color: | White | 
| Interior color: | ... | 
| Sleeper: | ... | 
| Doors: | ... | 
| Fifthwheel: | ... | 
| Front wheels: | ... | 
| Rear wheels: | ... | 
| Wheelbase: | 189 | 
| Tire size: | 11R22.5 | 
Engine Details
| Engine make: | Cummins | 
| Engine model: | X15 | 
| Engine brake: | ... | 
| Drive train: | ... | 
| Transmission: | AMT | 
| Transmission make: | ... | 
| Fuel type: | Diesel | 
| Top speed: | ... | 
| Horsepower: | 450 | 
| Torque: | ... | 
| Towing capacity: | ... | 
Description
Miles Current as of 4/2020. great low mile day cab. We will re-cover the driver seat before you purchase and there is a small ding in the passenger side fuel tank. We will provide a current DOT for your fleet upon purchase. This vehicle also comes with the below warranty that can be transferred to the next owner.X15 PLAN1 EFF HD1 236416 ( 60 Months / 300000 Miles / 480000 KM) End Date : 06/05/2022Active: X15 AFTRTMNT EFFICIENCY ( 60 Months / 300000 Miles / 480000 KM) End Date : 06/05/2022
STARTER & ALTERNATOR ( 60 Months / 400000 Miles / 640000 KM) End Date : 06/05/2022
